Research Equipment
See below for a full list of Research Equipment available for use from the School of Biomedical Sciences. (Note: Restrictions and/or fees may apply)
Heads up! Use the arrows to sort the table data by column.
| Equipment | Type | Department | Location |
|---|---|---|---|
| Imaging | Florey Department of Neuroscience and Mental Health | 30 Royal Parade, Parkville VIC 3052 | |
| Microscopes | Anatomy & Physiology | Medical Building, Level 2 E236 | |
| Imaging | Florey Department of Neuroscience and Mental Health | 30 Royal Parade, Parkville VIC 3052 | |
| Miscellaneous | Biochemistry and Molecular Biology | Bio21 Institute | |
| Miscellaneous | Bichemistry and Molecular Biology | Bio21 Institute | |
| Microscopes | Biological Optical Microscopy Platform | Room 145, Bio21 Institute | |
| Flow Cytometry | Department of Biochemistry and Molecular Biology | Bio21 Institute | |
| Flow Cytometry | Surgery, AH | Austin Hospital | |
| Flow Cytometry | Microbiology and Immunology | Peter Doherty Institute, L8 | |
| Centrifuges | Biochemistry and Molecular Biology | BIO21, L1, R115 | |
Beckman Coulter XL-A with Aviv Biomedical Fluorescence Detection System (FDS) |
Centrifuges | Biochemistry and Molecular Biology | BIO21, L1, R115 |
| DNA Platforms | Anatomy & Neuroscience | Medical Bldg, E612 | |
| Fluorimeters | Biochemistry and Molecular Biology | BIO21, L1, R115 | |
| Microscopes | Anatomy & Neuroscience | Medical building, room E201 | |
| Flow Cytometry | Anatomy and Neuroscience | Kenneth Myer Building, Room 2.56 | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building, L7, R7020 | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building, L7, R7020 | |
| Microscopes | Biochemistry & Molecular Biology | Room 115, Building 102 | |
| Microscopes | Biochemistry and Molecular Biology | ||
| Service Locations | Microbiology and Immunology | Peter Doherty Institute, L8 | |
| Flow Cytometry | Microbiology & Immunology | Peter Doherty Building, L8 | |
| Flow Cytometry | Anatomy and Neuroscience | Room 2.56, Building 144 | |
| Flow Cytometry | Microbiology & Immunology | Peter Doherty Building, L8 | |
| Flow Cytometry | Microbiology and Immunology | Peter Doherty Institute, L8 | |
| Protein / Tissue work | Biochemistry and Molecular Biology | See MIF Manager | |
| Fluorimeters | Biochemistry and Molecular Biology | BIO21, L1, R115 | |
| Miscellaneous | Biochemistry & Molecular Biology | Bio21 | |
| Microscopes | Physiology | Medical Building | |
| Miscellaneous | Microbiology & Immunology | Peter Doherty Building | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building, L7, R7020 | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building, L7, R7020 | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building, L7, R7020 | |
| Imaging | Pharmacology | Medical building W809 | |
| Microscopes | Biochemistry & Molecular Biology | Room 120, Building 102 | |
| Microscopes | Biochemistry & Molecular Biology | Room 324, Building 102 | |
| Miscellaneous | Microbiology & Immunology | Peter Doherty Building | |
| Imaging | Anatomy & Neuroscience | ||
| DNA Platforms | Physiology | Medical Building | |
| Flow Cytometry | Anatomy and Neuroscience | Medical Building, N810 | |
| Flow Cytometry | Microbiology and Immunology | Peter Doherty Institute, L8 | |
| Flow Cytometry | Microbiology and Immunology | Peter Doherty Institute, L8 | |
| Service Locations | Microbiology and Immunology | Peter Doherty Building | |
| Service Locations | Microbiology & Immunology | Peter Doherty Building, L1 | |
| Protein / Tissue work | Pharmacology | Medical building, room N803 | |
| DNA Platforms | Anatomy and Physiology | Kenneth Myer Building, PC2, Rm 2.56 | |
| Microscopes | Biochemistry & Molecular Biology | Room 120, Building 102 | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building | |
| Microscopes | Anatomy & Neuroscience | E202, Building 181 | |
| Microscopes | Anatomy and Neuroscience | E201, Building 181 | |
| Flow Cytometry | Microbiology & Immunology | Peter Doherty Building, L8 | |
| Flow Cytometry | Microbiology & Immunology | Peter Doherty Building, L8 | |
| Microscopes | Room w510, Building 181 | ||
| Imaging | Florey Department of Neuroscience and Mental Health | 30 Royal Parade, Parkville VIC 3052 | |
| Imaging | Florey Department of Neuroscience and Mental Health | 30 Royal Parade, Parkville VIC 3052 | |
Phenomics Australia Histopathology and Digital Slide Service |
Imaging | Anatomy & Physiology | Medical building, level 2 E236 |
| Centrifuges | Biochemistry and Molecular Biology | See MIF Manager | |
| Imaging | Microbiology & Immunology | Peter Doherty Building | |
| Flow Cytometry | Anatomy & Physiology | Medical Building, Level 2 E236 | |
| Counters | Pharmacology | Medical building, room W824 | |
| Imaging | Biochemistry & Molecular Biology | Bio21 | |
| Centrifuges | Biochemistry and Molecular Biology | Bio21 Institute | |
| Microscopes | Room w505, Building 181 | ||
| Service Locations | Microbiology & Immunology | Peter Doherty Building | |
| Service Locations | Physiology | Medical Building | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building | |
| Microscopes | Microbiology & Immunology | Peter Doherty Building | |
| Microscopes | Anatomy & Neuroscience | W505, Building 181 | |
| Microscopes | Anatomy and Neuroscience | W505, Building 181 | |
| Microscopes | Physiology | Medical building, room N507A |